Description
EFB TYPE
START & STOP
Rocket Battery is a renowned name in the automotive battery industry, known for its commitment to excellence and innovation. With a focus on delivering superior performance and reliability, Rocket Battery continually pushes the boundaries of battery technology to meet the evolving needs of customers worldwide.
Features
Enhanced Performance: Rocket EFB Batteries are engineered to deliver enhanced performance, providing reliable power for a wide range of automotive applications.
Increased Capacity: With increasing capacity, Rocket EFB Batteries ensure sustained power delivery, even in demanding conditions, prolonging the life of the battery and optimizing vehicle performance.
Durability: Built to withstand tough operating environments, Rocket EFB Batteries offer exceptional durability, ensuring long-lasting performance and reliability.
Advanced Technology: Leveraging advanced battery technology, Rocket EFB Batteries incorporate innovative features to maximize efficiency and power output, setting new standards for automotive batteries.
ENHANCED FLOODED BATTERY
| TYPE | SIZE | DIMENSIONS | TERMINAL | LAYOUT | PERFORMANCE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LENGTH | WIDTH | HEIGHT | ||||||||||
| IN | MM | IN | MM | IN | MM | 20HR | 20HR | CCA | ||||
| JIS | K42 | 7 | 187 | 5 | 127 | 8 | 223 | STD/SMALL | 0/1 | 35 | 60 | 370 |
| M42 | 7 | 197 | 5 | 127 | 8 | 223 | STD/SMALL | 0/1 | 35 | 60 | 370 | |
| N55 | 9 | 238 | 5 | 129 | 8 | 223 | STD/SMALL | 0/1 | 55 | 80 | 460 | |
| Q85 | 9 | 232 | 6 | 173 | 8 | 225 | STD | 0/1 | 65/73 | 110/125 | 550/660 | |
| S95 | 10 | 260 | 6 | 174 | 8 | 225 | STD | 0/1 | 70/80 | 130/150 | 680/760 | |
| T110 | 12 | 304 | 6 | 172 | 8 | 225 | STD | 0/1 | 95/95 | 150/170 | 760/820 | |
| DIN | LN1 | 8 | 208 | 6 | 175 | 7 | 190 | STD | 0 | 50 | 80 | 480/540 |
| LN2 | 9 | 242 | 6 | 175 | 7 | 190 | STD | 0 | 60/65 | 100/110 | 560/640 | |
| LN3 | 11 | 277 | 6 | 175 | 7 | 190 | STD | 0 | 70/75 | 120/130 | 650/760 | |
| LN4 | 12 | 315 | 6 | 175 | 7 | 190 | STD | 0 | 80/85 | 150/160 | 730/800 | |
| LN5 | 14 | 353 | 6 | 175 | 7 | 190 | STD | 0 | 95/100 | 175/185 | 850/900 | |
| LN6 | 15 | 392 | 6 | 175 | 7 | 190 | STD | 0 | 105 | 195 | 950 | |
| LBN3 | 11 | 277 | 6 | 175 | 6 | 175 | STD | 0 | 65 | 110 | 650 | |
| LBN4 | 12 | 315 | 6 | 175 | 6 | 175 | STD | 0 | 75 | 135 | 730 | |
| BCI | 65 | 11 | 292 | 7 | 189 | 7 | 191 | STD | 0/1 | 75 | 130 | 750 |
| 78 | 10 | 260 | 7 | 179 | 8 | 205 | SIDE | 0/1 | 70 | 120 | 750 | |
| M24 | 10 | 260 | 6 | 174 | 8 | 225 | TM | 0/1 | 80 | 150 | 760 | |
| M27 | 12 | 304 | 6 | 172 | 8 | 225 | TM | 0/1 | 95 | 170 | 820 | |
| M31 | 13 | 330 | 6 | 173 | 9 | 240 | TM | 0/1 | 100 | 180 | 850 | |



